Free Shipping on all Gift Cards!

Coralbells, Peachberry Ice

Heuchera 'Peachberry Ice'

$20.98

Heuchera ‘Peachberry Ice’

In stock

Description

Leaves emerge bright orange, fading to apricot in the summer. Cream flowers.Photo courtesy of Walters Gardens Inc.

Additional information

Size

Year Introduced

Bloom Time

Exposure

Flower Color

Height

Width

For reference only:

#1 container : commonly known as a 1-gallon pot : 152 to 251 cubic inches.
#2 container : 320 to 474 cubic inches.
#3 container : 628 to 742 cubic inches.
#5 container : commonly known as a 5-gallon pot : 785 to 1242 cubic inches.

Pot Sizes (inches) Pot Equivalent (U.S. Gallons) Dry Soil Needed (Approx. cu.ft.)
4″ pot pint / 0.5 quart / .125 gallon 0.01 ft3
5-6″ pot quart / 0.25 gallon 0.03 ft3
7-8″ pot 1 gallon 0.13 ft3
8.5″ pot 2 gallon 0.26 ft3
10″ pot 3 gallon 0.40 ft3
11″ pot 4 gallon 0.53 ft3
12″ pot 5 gallon 0.66 ft3
13″ pot 6 gallon 0.80 ft3
14″ pot 7 gallon 0.94 ft3
16″ pot 10 gallon 1.33 ft3
18″ pot 15 gallon 2.00 ft3
21″ pot 20 gallon 2.67 ft3
24″ pot 25 gallon 3.34 ft3
30″ pot 30 gallon 4.01 ft3
Pot Sizes (inches)   International (Liters)
4″ pot   .5 L [.473]
5-6″ pot   1 L [.946]
7-8″ pot   4L [3.78]
8.5″ pot   7.5 L [7.57]
10″ pot   11 L [11.35]
11″ pot   15 L [15.14]
12″ pot   19 L [18.92]
13″ pot   22.5 L [22.71]
14″ pot   26.5 L [26.49]
16″ pot   38 L [37.85]
18″ pot   57 L [56.78]
21″ pot   75.5 L [75.70]
24″ pot   94.5 L [94.63]
30″ pot   113.5 L [113.56]

Curbside pickup & local delivery available! Order online or over the phone and pick up your order curbside.